HOME WEEKLY (Home weekly 5 to 7 days out maximum, Weekends are not guaranteed)
Job Title | System-X (OTR) (But see map for driving area below) |
Home Time | Home Weekly |
Pay Type | Mileage |
New pay Effective 2/27/22 | $0.53 * DON’ T PANIC See below all the extra bonus payments. Don’t panic when you see this number as you can see below you can easily earn a lot more than this per mile up to .62 CPM plus other bonuses. |
NE premium pay effective 1/2/22 | $.25 per mile when load finals in NE states |
Holiday | $150.00 per day |
Vacation | PAID |
Accessorial | High value $.04 per mile, Tolls, Scales, Stop, Wait, Layover, Hazmat, NYC & Canada pay – |
Utilization Bonus Effective 1/2/22 | Additional Bonus paid if mileage tier goals hit- monthly 9000 miles=$.03 mile |
10,000 miles= $.06 mile | |
11,000 miles= $.09 mile | |
Avg Weekly Miles- Avg Weekly pay | monthly avg is 8800-9200 miles |
Top 10% Weekly miles / Top 10% Weekly Pay | $1350 to $1600 (See bonus pays below) |
Guarantee minimum pay | 1500 MILES |
Pet Policy | yes |
Rider program | yes |
Driver unload? | NO |
Job Description | DRY VAN -Irregular route no touch/ 65% drop and hook |
Areas to operate | Run all areas in our system – see Operating Map Below |
NOTE: The average pay above doesn’t include bonuses and if you are an above average driver, you can add another $800-$1000 per month to the numbers above so around $1600 to $1700 hundred a week for a home weekly job is pretty realistic.
AND that doesn’t count Stops, .04 CPM for high value etc.
Plus, all the other stuff drivers get.
· Assigned Tractors – average age of tractors is just under 2 yrs (over 1400 tractors) | |||||||
· Automatic Transmissions | |||||||
· Mainly Freightliner Cascadias with some Volvo and Kenworth | |||||||
· Weekly direct deposit | |||||||
· Utilization bonus available monthly for all miles ran | |||||||
· Per Diem is available (optional, not mandatory) | |||||||
· Matching 401k available @90 days | |||||||
· $150.00 weekly advance available | |||||||
· Rider program available after 30 days. ($22/month, rider must be at least 13 yrs old) | |||||||
· 7 paid holidays ($150 per day whether you work or not). Eligible from date of hire (no 30 day wait) | |||||||
· Full benefits available in only 30 days (Health Insurance, Medical, Dental Etc) | |||||||
· Excellent insurance options for individual or for the whole family (medical, dental, vision, life) | |||||||
· Health benefits app for easy navigation Paid vacation after 1yr | |||||||
Hiring and Driving Area: – run all areas on the map below
Virginia,North Carolina,S Carolina,Georgia,Florida,Alabama,Mississippi,Louisiana,Arkansas,Texas,Oklahoma, Tennessee,Kentucky,Indiana,Illinois,Ohio,Missouri,Kansas Green Main travel area Yellow least travelled…Purple NE region No travel all the way up to Maine is no travel area |
NOTICE YOU DO NOT DRIVE IN THE NORTHEAST
REQUIREMENTS: Class A CDL and at least 12 months of verifiable OTR or Regional multi state (3 states or more) driving in the past 3 years or at least 2 years of verifiable OTR or Regional multi state (3 states or more) driving in the past 5 years.
Experience must have been in a Class A tractor, towing a 40′ trailer(s) or longer. Must have a Class A CDL.
Fairly clean MVR and Background. Good Job history. (If you have more then 5 to 6 jobs in the last 3 years you probably won’t qualify.
SORRY NO SAP DRIVER OR RECENT GRADS. (Please don’t even bother to apply your application will be discarded)
Please don’t text or call until you complete the 10 street (Intelliapp) application at the link below. Most likely you are in the 10 street system already which means it should only take you about 2 minutes to complete our application.
You will be contacted within 24 hours of submitting the application with an update on your application. •
We cannot respond unless we have an application from you, so we can ensure you are in the hiring area, qualified and so we don’t have to initially ask you 20 questions over the phone. •
This job will fill up fast, so please apply ASAP before it’s filled up.
Please scroll down to view our current hiring area. As you can see on the map above most of your driving will be in the South areas from the Carolinas to Texas.
(Scroll down to see the hiring area map)