OWNERS OPS ONLY HOME DAILY LOCAL PORT or rail terminal JOB. NO Age restrictions on trucks, must be able to pass inspection
Hazmat is preferred but not required.
TWIC Card is only required for port terminals, ie, any terminal on a seaport.
This is all containers, rail and seaport.
Drivers applying for Seaport locations, Los Angeles etc need TWIC.
Rail locations, Atlanta, Dallas, Fresno etc, do not need TWIC
Pay could change slightly with each location, but you can get an idea of how sweet it will be below.
Open to hire at the below locations only.
For these terminals:
1. Atlanta
2. Chicago
3. Dallas
4. Fresno
5. Los Angeles
6. Memphis
Independent Contractors | ||
Job Detail | ||
Rates/Pay Scale | % and Mileage | |
Average Weekly Gross Pay | $2100 – $3500 | |
Dead Head | Empty Miiles | |
Average Solo Miles per week | 2000-3000 | |
Average Team Miles per week | N/A | |
Orientation Location/Dates/Time | Local Terminal Conducts Orientation | |
Hiring / Leasing Area | 50 miles or less from Terminal | |
Home Time |
Home Daily |
|
OTR Regional or Local | Both | |
Dispatch Forced or Non Forced | Non Forced | |
Load or Unloading % | No Touch Freight | |
Logs | ELD | |
Freight Hauled | FAK | |
Trailer Type | Containers/Trailers | |
Trailer Rental | No | |
Solo Teams or Both | Solo | |
Haz Mat | Preferred | |
TWIC | Yes, but ONLY in Port terminals | |
Passport | No | |
Fuel Discounts | Yes | |
Incentives | Sign on (at targeted locations), d Clean DOT Inspection | |
Lease Purchase Options | ||
Lease Purchase Options | NOT AVAILABLE FOR THIS JOB (But you can apply below we do have other LP options and we’ll contact you with those options) | |
Settlements – Deductions – | ||
Settlements | Weekly–Direct Deposit | |
Phy Dam | Available at Contractors Cost | |
Occ Acc | Available at Contractors Cost | |
Cargo | Available at Contractors Cost | |
NTL | Available at Contractors Cost | |
Drop&Hook Accounts | Yes | |
Deductibles | Yes | |
Additional Insurance/Buyback | Health Insurance through True North | |
Transflo | Yes | |
Tolls Paid | No | |
Scales Paid | Yes if requested by customer with Scale
Ticket provided |
|
Advances | No | |
Plates/Permits | Yes | |
Escrow | Yes | |
Trailer rental | N/A | |
Fuel card | EFS |