Are you looking for the best Flat Bed job in the industry? Here are just some of the highlights:
Paid orientation $500 orientation pay. Guaranteed Pay ($750 a week minimum for the 1st 3 weeks) How about this: 100% of your Medical premiums are paid for. This includes Dental, Vistion, STD, LTD, company paid life insurance, spouse and children coverage available. You can make an additional 8 Cents per mile extra in performance pay. 401K matching.
NDR | Needing drivers who live in ND, SD, MN, IA, NE Montana, and NW Wisconsin | |||||||
(North Dakota Regional) | Runs are from Fargo to Western Canada and surrounding areas. | |||||||
75% of these runs will go into Canada. | ||||||||
Regional route: out 7-10 days | ||||||||
Can expect to run 2500 – 3200 miles per week | ||||||||
$50 additional pay for runs crossing into Canada | ||||||||
Starting rate is .42 cpm | ||||||||
MUST have a passport. |
Vacation one week upon 1 year anniversary. Paid Holidays: Christmas, New Years Day, Memorial Day, Independence Day, Labor Day.
Sign on Bonus of $1000. BEST EQUIPMENT in the industry: Average age of trucks is just 2 years old with APU’s and fridges. You will be paid for routed miles and Dead Head Miles. Extra pay is great… $50 for Tarp Pay, Layover Pay is $96.00 and Detention is $15.00 per hour.
12 mo. OTR or Regional experience, 24 years old. Jobs 3 in the last 12 months max. We can train you if you have no Flat Bed Experience. You must have or be applying for a Passport.
Drivers run freight anywhere between Maine to Miami. | ||||
70% NE runs. Driver MUST be ok with this! |
Rider Policy: 12 years of age and older if good safety record
OTR Experience | Start Rate Per Mile | Hiring Index of 11 or Higher | TOTAL |
1 – 3 years | .36 cpm | Not Eligible | .36 cpm |
Over 3 – 5 years | .38 cpm | add .03 cpm | Up to .41 cpm |
Over 5 – 7 years | .39 cpm | add .03 cpm | Up to .42 cpm |
Over 7 – 10 years | .40 cpm | add .03 cpm | Up to .43 cpm |
Over 10 years | .41 cpm | add .03 cpm | Up to .44 cpm |
HIRING INDEX | |||
ADDITIONAL .03 CPM IF 11 OR ABOVE | |||
+4 | For every job with a tenure of one year or more in the past 3 years | ||
+2 | For every job with a tenure of 6 mo. Or more in past 3 yrs. | ||
+2 | 1 to 2 years of flatbed experience | ||
+4 | Over 2 and up to 4 yrs. Of flat bed experience | ||
+6 | Over 4 yrs. Of flat bed experience |
Detention Pay: | After 4 hours (percentage of what customer is paying) | ||
Layover / Breakdown Pay: | $96 per day | ||
Over-Dimensional Pay: | Extra .06 cpm for Over-dimensional loads (we do force dispatch those) | ||
Per Diem (Mandatory): | .14 cpm (on loaded and empty miles) | ||
Full Tarp: | $50 | ||
Multi-Drop Tarp Load: | $10 (each additional stop in addition to origin and final destination) | ||
Pick Up & Drop: | $20 (each additional stop in addition to origin and final destination) | ||
Smoke Tarp: | $10 | ||
Northern Canadian Border Pay: | $50 | ||
Pay Increases: | .01 cpm every 60,000 miles (max .50 cpm pay rate) | ||
Payroll Advances: | Eligible for up to $150 per week (as long as they are under dispatch) |
Drivers are paid per diem of $0.14 per mile. What this means is you are not taxed on this amount. Here is an example with a rate of $0.42 per mile: | |||
1000 x .28 per mile = $280.00 (you will be taxed on this amount and it will show on your W-2) | |||
1000 x .14 per mile = $140.00 (you’re not taxed on this amount & it doesn’t show on your W-2) | |||
So on 1000 miles at $0.42 per mile, you earn $420.00, but will only pay taxes on $280 of it. |
TRUCKS | Freightliners | ||||||
Macks | |||||||
Kenworths | |||||||
Volvos | |||||||
Internationals | |||||||
Peterbilt 579 Series (only available to current drivers with seniority) | |||||||
AGE | 2014 & newer | ||||||
TRAILERS | Spread Axle | Super Singles (except Peterbilts, they are duals) | |||||
– Flatbed | No extra tire underneath (we have roadside) | ||||||
– Step Deck | |||||||
– Drop Deck | |||||||
TRANSMISSIONS | Automatics (VERY LIMITED— must talk to operations before bringing in) | ||||||
Straight 10’s | |||||||
EXTRA | Most trucks have a fridge | ||||||
APU’s | |||||||
Bunk Heaters | |||||||
Most have inverters |
Primary hiring area for this job: Drivers who live in ND, SD, MN, IA, NE Montana, and NW Wisconsin