This is a very nice home daily local job in the Dallas/Fort Worth Texas area
If after reviewing the pay and Shift times for this local job you would prefer to see what the home time and pay is for home weekly regional or Dedicated jobs in the Dallas area CLICK HERE
You can earn up $45,000 per year based on your experience and have have a predictable work schedule and get home daily in this Dedicated CDL driver position.
You will haul and unload freight for one of the largest machinery manufacturers in the world.
Schedule or Shift Available: Monday night – Saturday morning. Typically a shift time of 8:00 PM to 08:00 AM Hauling John Deere replacement parts, 4-8 stop offs per load, 100% hand unloads, no drop and hook (Freight is on pallets) Travel area: Dedicated route in the Texas/Oklahoma area around 2000 miles a week.
(If this local job that has night driving doesn’t work for your schedule we do have a local day time job as a Driver Instructor. You can apply below for the Instructor job and we’ll call you with details. It is also home daily but no touching freight, day time hours with full benefits. As mentioned above you can view home weekly regional or Dedicated jobs in the Dallas area at CLICK HERE
You need at least 3 months of Tractor Trailer experience in the last 12 months or at least 6 months tractor trailer experience in the last 3 years. No endorsements needed for this job. You must live within 50 miles of Dallas/Forth Worth
Pay Structure: Variable Comp Group | Work Days | Experience Level | Base Pay Rate | Load Pay Rate | Performance Pay Rate | Hourly Pay Rate | Hourly Rate Application |
IDSF US CD Solo Daily Rate John Deere Dallas | 5 | 6-12 Months Starting Pay | $ 765.00 | $ – | $ 250.00 | ||
IDSF US CD Solo Daily Rate John Deere Dallas | 5 | 1-3 Years Starting Pay | $ 805.00 | $ – | $ 250.00 | ||
IDSF US CD Solo Daily Rate John Deere Dallas | 5 | 3-5 Years Starting Pay | $ 825.00 | $ – | $ 500.00 | ||
IDSF US CD Solo Daily Rate John Deere Dallas | 5 | 5+ Years Starting Pay | $ 845.00 | $ – | $ 500.00 |
Variable Comp Group | Accessorial Name | Accessorial Pay | Band Minor | Band Major | Description |
IM US CD Mlg Local DALLAS | Hand Ld/Unld Full $100 | $ 100.00 | 0 | 0 |
IM US CD Mlg Local DALLAS | Hand Ld/Unld Full $100 | $ 100.00 | 0 | 0 |
IM US CD Mlg Local DALLAS | Hand Ld/Unld Partial $50 | $ 50.00 | 0 | 0 |
IM US CD Mlg Local DALLAS | Hand Ld/Unld Partial $50 | $ 50.00 | 0 | 0 |
IM US CD Mlg Local DALLAS | IM Live Load/Unload (inc Lumper) $20 | $ 20.00 | 0 | 0 |
IM US CD Mlg Local DALLAS | IM Live Load/Unload (inc Lumper) $20 | $ 20.00 | 0 | 0 |
IM US CD Mlg Local DALLAS | IM Live Load/Unload (inc Lumper) $20 | $ 20.00 | 0 | 0 |
IM US CD Mlg Local DALLAS | IM Live Load/Unload (inc Lumper) $20 | $ 20.00 | 0 | 0 |
IM US CD Mlg Local DALLAS | Pallet Jack $25.00 | $ 25.00 | 0 | 0 |
Benefits
Up to $500 quarterly performance bonus, Daily time at home, Paid orientation, Paid time off, Medical, dental and vision insurance plus flexible spending options, 401(k) savings plan with company match